S.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ST. JOHN’S PUBLIC SCHOOL |
2 | AFFILIATION NUMBER | 1930509 |
3 | SCHOOL CODE | 55442 |
4 | COMPLETE ADDRESS WITH PINCODE | LAKE BUND ROAD, JALLADIANPET, NEAR MEDAVAKKAM, CHENNAI – 600 100. |
5 | PRINCIPAL NAME & QUALIFICATION | MRS. SHANTHI SAMUEL , M.Sc., M. Phil., B. Ed. |
6 | SCHOOL EMAIL ID | principal@sjps.edu.in |
7 | CONTACT DETAILS | 044 – 2981 5141 / 5144 |
A: GENERAL INFORMATION
B. DOCUMENTS AND INFORMATION:
S.NO | DOCUMENTS/ INFORMATION | DEUPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY. |
Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT. |
Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE. |
Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE. |
Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY. |
Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL. |
Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES. |
Click Here |
C. RESULT AND ACADEMICS:
S.NO | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
Click Here Click Here Click Here Click Here Click Here |
RESULT CLASS: X
S.NO | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019 – 2020 | 146 | 146 | 100% | NIL |
2 | 2020 – 2021 | 137 | 137 | 100% | NIL |
3 | 2021 – 2022 | 170 | 170 | 100% | NIL |
RESULT CLASS: XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019 – 2020 | 156 | 156 | 100% | NIL |
2 | 2020 – 2021 | 98 | 98 | 100% | NIL |
3 | 2021 – 2022 | 209 | 209 | 100% | NIL |
D. STAFF (TEACHING):
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS
PGT TGT PRT |
151
30 57 63 |
3 | TEACHERS SECTION RATIO | 1:17 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 02 |
E. SCHOOL INFRASTRUCTURE:
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ.MT) | 8457.93 SQ.MT |
2 | NO. AND SIZE OF THE CLASSROOM (IN SQ.MT) | 73 64.50 SQ.MT |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MT) + ADDITIONAL RESOURCE CENTRES |
7 ( 176.05 SQ MT) + 7 (100 SQ.MT) |
4 | INTERNET FACILITY | YES, INTERNET LEASE LINE PROVISIONED. |
5 | NO. OF GIRLS TOILETS | 98 |
6 | NO. OF BOYS TOILETS | 121 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://www.youtube.com/watch?v=pPABsLevpTk |